Outstanding sensitivity and specificity for your testing needs
Testing available for wide-range of species depending on your research requirements.
- Fishes
- Amphibians
- Reptiles
- Mice & Rats
- Guinea Pigs
- Gerbils
- Rabbits
- NHP
- Additional Testing
Fishes Microbiology Tests
(Long: 5386823)
| Agent | Species |
|---|---|
| Aeromonas hydrophila | Zebrafish |
| Edwardsiella ictaluri | Zebrafish |
| Flavobacterium columnare | Zebrafish |
| Vibrio parahaemolyticus | Zebrafish |
| Flavobacterium spp. | Zebrafish |
| Saprolegnia spp. | Zebrafish |
| Vibrio spp. | Zebrafish |
| Citrobacter freundii | Other (Marine) |
| Aeromonas hydrophila | Other (Marine) |
| Aeromonas salmonicida | Other (Marine) |
| Aeromonas spp. | Other (Marine) |
| Pseudomonas anguilliseptica | Other (Marine) |
| Pseudomonas spp. | Other (Marine) |
| Streptococcus agalactiae | Other (Marine) |
| Photobacterium damselae subsp. damselae | Other (Marine) |
| Photobacterium damselae subsp. piscicida | Other (Marine) |
| Pseudomonas fluorescens | Other (Marine) |
| Pseudomonas putida | Other (Marine) |
| Streptococcus dysgalactiae | Other (Marine) |
| Vibrio alginolyticus | Other (Marine) |
| Vibrio anguillarum | Other (Marine) |
| Vibrio harveyi | Other (Marine) |
| Vibrio ordalii | Other (Marine) |
| Vibrio parahaemolyticus | Other (Marine) |
| Vibrio spp. | Other (Marine) |
| Vibrio vulnificus | Other (Marine) |
| Aeromonas caviae | Other (Freshwater) |
| Aeromonas salmonicida | Other (Freshwater) |
| Aeromonas sobria | Other (Freshwater) |
| Aeromonas spp. | Other (Freshwater) |
| Edwardsiella ictaluri | Other (Freshwater) |
| Edwardsiella piscicida | Other (Freshwater) |
| Edwardsiella spp. | Other (Freshwater) |
| Edwardsiella tarda | Other (Freshwater) |
| Flavobacterium columnare | Other (Freshwater) |
| Flavobacterium spp. | Other (Freshwater) |
| Nocardia spp. | Other (Freshwater) |
| Pseudomonas fluorescens | Other (Freshwater) |
| Pseudomonas spp. | Other (Freshwater) |
| Saprolegnia spp. | Other (Freshwater) |
| Streptococcus dysgalactiae | Other (Freshwater) |
| Vibrio cholerae | Other (Freshwater) |
| Aeromonas hydrophila | Other (Freshwater) |
| Aeromonas veronii | Other (Freshwater) |
| Citrobacter freundii | Other (Freshwater) |
| Pseudomonas luteola | Other (Freshwater) |
| Pseudomonas putida | Other (Freshwater) |
| Streptococcus agalactiae | Other (Freshwater) |
| Vibrio alginolyticus | Other (Freshwater) |
| Vibrio anguillarum | Other (Freshwater) |
| Vibrio parahaemolyticus | Other (Freshwater) |
| Vibrio spp. | Other (Freshwater) |
Amphibians Microbiology Tests
(Long: 5386824)
| Agent | Species |
|---|---|
| Aeromonas dhakensis | Axolotls |
| Aeromonas hydrophila | Axolotls, Frogs (incl.Xenopus spp.) |
| Chryseobacterium spp. | Frogs (incl.Xenopus spp.) |
| Citrobacter freundii | Frogs (incl.Xenopus spp.) |
| Edwardsiella spp. | Frogs (incl.Xenopus spp.) |
| Edwardsiella tarda | Frogs (incl.Xenopus spp.) |
| Elizabethkingia meningoseptica | Frogs (incl.Xenopus spp.) |
| Flavobacterium spp. | Frogs (incl.Xenopus spp.) |
| Klebsiella pneumoniae | Frogs (incl.Xenopus spp.) |
| Proteus mirabilis | Frogs (incl.Xenopus spp.) |
| Pseudomonas aeruginosa | Frogs (incl.Xenopus spp.) |
| Pseudomonas spp. | Frogs (incl.Xenopus spp.) |
| Salmonella enterica | Axolotls, Frogs (incl.Xenopus spp.) |
| Saprolegnia spp. | Axolotls, Frogs (incl.Xenopus spp.) |
| Serratia marcescens | Axolotls |
Reptiles Microbiology Tests
(Long: 5327917)
| Agent | Species |
|---|---|
| Aeromonas hydrophila | Turtles, Other reptiles |
| Aeromonas spp. | Turtles, Other reptiles |
| Citrobacter spp. | Turtles, Other reptiles |
| Devriesa agamarum | Other reptiles |
| Edwardsiella tarda | Turtles, Other reptiles |
| Pseudomonas spp. | Turtles, Other reptiles |
| Salmonella enterica | Turtles, Other reptiles |
| Saprolegnia spp. | Turtles, Other reptiles |
| Serratia marcescens | Other reptiles |
Mice and Rats Microbiology Tests
(Long: 5327918)
| Agent | Culture Site |
|---|---|
| Bordetella bronchiseptica | Nasopharynx, Oral Cavity |
| Citrobacter rodentium (C. freundii 4280) | Fecal, Cecal |
| Corynebacterium bovis | Nasopharynx, Oral Cavity |
| Corynebacterium kutscheri | Nasopharynx, Oral Cavity |
| Corynebacterium spp. | Nasopharynx, Oral Cavity |
| Klebsiella oxytoca | Fecal, Cecal |
| Rodentibacter heylii/pneumotropicus | Nasopharynx, Oral Cavity |
| Klebsiella pneumoniae | Fecal, Cecal |
| Klebsiella spp. | Fecal, Cecal |
| Pasteurella multocida | Nasopharynx, Oral Cavity |
| Pasteurella spp. | Nasopharynx, Oral Cavity |
| Proteus mirabilis | Fecal, Cecal |
| Proteus spp. | Fecal, Cecal |
| Proteus vulgaris | Fecal, Cecal |
| Pseudomonas aeruginosa | Fecal, Cecal |
| Salmonella enterica | Fecal, Cecal |
| Staphylococcus aureus | Nasopharynx, Oral Cavity |
| Staphylococcus xylosus | Nasopharynx, Oral Cavity |
| Streptococcus spp., beta-hemolytic | Nasopharynx, Oral Cavity |
| Streptococcus agalactiae | Nasopharynx, Oral Cavity |
| Streptococcus pneumoniae | Nasopharynx, Oral Cavity |
Cotton Rats Microbiology Tests
(Long: 5386825)
| Agent | Culture Site |
|---|---|
| Bordetella bronchiseptica | Nasopharynx or oral cavity |
| Corynebacterium kutscheri | Nasopharynx or oral cavity |
| Rodentibacter heylii/pneumotropicus | Nasopharynx or oral cavity |
| Pseudomonas aeruginosa | Fecal or cecal |
| Salmonella enterica | Fecal or cecal |
| Staphylococcus aureus | Nasopharynx or oral cavity |
| Streptococcus spp., beta-hemolytic | Nasopharynx or oral cavity |
| Streptococcus agalactiae | Nasopharynx or oral cavity |
| Streptococcus pneumoniae | Nasopharynx or oral cavity |
Guinea Pigs Microbiology Tests
(Long: 5327930)
| Agent | Culture Site |
|---|---|
| Bordetella bronchiseptica | Nasopharynx, Oral Cavity |
| Corynebacterium kutscheri | Nasopharynx, Oral Cavity |
| Klebsiella oxytoca | Fecal, Cecal |
| Klebsiella pneumoniae | Fecal, Cecal |
| Klebsiella spp. | Fecal, Cecal |
| Pasteurella multocida | Nasopharynx, Oral Cavity |
| Rodentibacter heylii/pneumotropicus | Nasopharynx, Oral Cavity |
| Pasteurella spp. | Nasopharynx, Oral Cavity |
| Proteus mirabilis | Fecal, Cecal |
| Proteus spp. | Fecal, Cecal |
| Pseudomonas aeruginosa | Fecal, Cecal |
| Salmonella enterica | Fecal, Cecal |
| Streptococcus agalactiae | Nasopharynx, Oral Cavity |
| Streptococcus pneumoniae | Nasopharynx, Oral Cavity |
| Staphylococcus aureus | Nasopharynx, Oral Cavity |
| Streptococcus spp., beta-hemolytic | Nasopharynx, Oral Cavity |
| Streptococcus equi subsp. zooepidemicus | Nasopharynx, Oral Cavity |
Gerbils Microbiology Tests
(Long: 5327934)
| Agent | Culture Site |
|---|---|
| Bordetella bronchiseptica | Nasopharynx, Oral Cavity |
| Corynebacterium kutscheri | Nasopharynx, Oral Cavity |
| Klebsiella oxytoca | Fecal, Cecal |
| Klebsiella pneumoniae | Fecal, Cecal |
| Klebsiella spp. | Fecal, Cecal |
| Pasteurella multocida | Nasopharynx, Oral Cavity |
| Rodentibacter heylii/pneumotropicus | Nasopharynx, Oral Cavity |
| Pasteurella spp. | Nasopharynx, Oral Cavity |
| Proteus mirabilis | Fecal, Cecal |
| Proteus spp. | Fecal, Cecal |
| Pseudomonas aeruginosa | Fecal, Cecal |
| Salmonella enterica | Fecal, Cecal |
| Staphylococcus aureus | Nasopharynx, Oral Cavity |
| Streptococcus spp., beta-hemolytic | Nasopharynx, Oral Cavity |
| Streptococcus agalactiae | Nasopharynx, Oral Cavity |
| Streptococcus pneumoniae | Nasopharynx, Oral Cavity |
Rabbits Microbiology Tests
(Long: 5327931)
| Agent | Culture Site |
|---|---|
| Bordetella bronchiseptica | Nasopharynx or oral cavity |
| Clostridium difficile | Fecal or cecal |
| Clostridium perfringens | Fecal or cecal |
| Clostridium spiroforme | Fecal or cecal |
| Corynebacterium bovis | Nasopharynx or oral cavity/Skin |
| Corynebacterium kutscheri | Nasopharynx or oral cavity |
| Corynebacterium spp. | Nasopharynx or oral cavity/Skin |
| Klebsiella oxytoca | Fecal or cecal |
| Klebsiella pneumoniae | Fecal or cecal |
| Klebsiella spp. | Fecal or cecal |
| Pasteurella multocida | Nasopharynx or oral cavity |
| Rodentibacter heylii/pneumotropicus | Nasopharynx or oral cavity |
| Pasteurella spp. | Nasopharynx or oral cavity |
| Proteus mirabilis | Fecal or cecal |
| Proteus spp. | Fecal or cecal |
| Proteus vulgaris | Fecal or cecal |
| Pseudomonas aeruginosa | Fecal or cecal |
| Salmonella enterica | Fecal or cecal |
| Staphylococcus aureus | Nasopharynx or oral cavity |
| Streptococcus spp., beta-hemolytic | Nasopharynx or oral cavity |
| Streptococcus agalactiae | Nasopharynx or oral cavity |
| Streptococcus pneumoniae | Nasopharynx or oral cavity |
NHP Microbiology Tests
(Long: 6526097)
| Agent | Preferred Sample Types | Primary | Basic | Comprehensive |
|---|---|---|---|---|
| Campylobacter coli | Fecal |
3
|
4
|
5
|
| Campylobacter jejuni | Fecal |
3
|
4
|
5
|
| Salmonella enterica | Fecal |
3
|
4
|
5
|
| Shigella spp. | Fecal |
3
|
4
|
5
|
| Yersinia enterocolitia | Fecal |
3
|
4
|
5
|
| Aeromonas hydrophila | Fecal |
4
|
5
|
|
| Edwardsiella tarda | Fecal |
4
|
5
|
|
| Plesiomonas shigelloides | Fecal |
4
|
5
|
|
| Antibiotic sensitivity testing - if positives detected | Fecal |
3
|
4
|
5
|
Additional Microbiology testing for water, feed, bedding and more is available.
Please contact us to learn more about about additional Microbiology tests.