Profiles for routine animal health monitoring
Comprehensive health monitoring tests for rat, mouse and other species.
- 3R FELASA Mouse (SBS & DCS)
- 3R FELASA Rat (SBS & DCS)
- EDx Mouse (EDT & SFSB)
- EDx Rat (EDT & SFSB)
- Other Species
Mouse FELASA Program Profiles
F - Feces FS - Fur Swabs DOS - Dry Oral Swabs
(Long: 5441202)
Sample Type | FELASA Quarterly | FELASA Annual | FELASA Quarterly SOPF | FELASA Annual SOPF | |
---|---|---|---|---|---|
Mouse parvovirus (MPV1-5) | OptiSpot® | ||||
Minute virus of mice (MVM) | OptiSpot® | ||||
Mouse hepatitis virus (MHV) | OptiSpot® | ||||
Mouse norovirus (MNV) | OptiSpot® | ||||
Theiler's murine encephalomyelitis virus (TMEV) | OptiSpot® | ||||
Mouse rotavirus (MRV/EDIM) | OptiSpot® | ||||
Sendai virus (SEND) | OptiSpot® | ||||
Mycoplasma pulmonis | OptiSpot® | ||||
Clostridium piliforme | OptiSpot® | ||||
Pneumonia virus of mice (PVM) | OptiSpot® | ||||
Reovirus 3 (REO3) | OptiSpot® | ||||
Lymphocytic choriomeningitis virus (LCMV) | OptiSpot® | ||||
Ectromelia virus | OptiSpot® | ||||
Mouse adenovirus 1 (MAV1) | OptiSpot® | ||||
Mouse adenovirus 2 (MAV2) | OptiSpot® | ||||
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | DOS | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS | ||||
Corynebacterium kutscheri | DOS | ||||
Streptococcus pneumoniae | DOS | ||||
Streptobacillus moniliformis | DOS | ||||
Bordetella bronchiseptica | F | ||||
Filobacterium rodentium (CAR bacillus) | F | ||||
Staphylococcus aureus | F | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||
Citrobacter rodentium | F | ||||
Salmonella spp. | F | ||||
Klebsiella oxytoca | F | ||||
Klebsiella pneumoniae | F | ||||
Pseudomonas aeruginosa | F | ||||
Proteus mirabilis | F | ||||
Chilomastix spp. | F | ||||
Cryptosporidium spp. | F | ||||
Eimeria sp. | F | ||||
Entamoeba muris | F | ||||
Giardia muris | F | ||||
Spironucleus muris | F | ||||
Tritrichomonas muris | F | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | F | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) | FS |
Rat FELASA Program Profiles
F - Feces FS - Fur Swabs DOS - Dry Oral Swabs
(Long: 5441201)
Sample Type | FELASA Quarterly | FELASA Annual | FELASA Quarterly SOPF | FELASA Annual SOPF | |
---|---|---|---|---|---|
Rat parvovirus (RPV) | OptiSpot® | ||||
Rat minute virus (RMV) | OptiSpot® | ||||
Kilham's rat virus (KRV) | OptiSpot® | ||||
Toolan's H-1 virus (H-1) | OptiSpot® | ||||
Rat coronavirus/Sialodacryoadenitis virus (RCV/SDAV) | OptiSpot® | ||||
Rat theilovirus (RTV) | OptiSpot® | ||||
Pneumonia virus of mice (PVM) | OptiSpot® | ||||
Mycoplasma pulmonis | OptiSpot® | ||||
Clostridium piliforme | OptiSpot® | ||||
Sendai virus (SEND) | OptiSpot® | ||||
Reovirus 3 (REO3) | OptiSpot® | ||||
Filobacterium rodentium (CAR bacillus) | OptiSpot® | ||||
Hantaviruses (Hantaan & Seoul) | OptiSpot® | ||||
Mouse adenovirus 1 (MAV1) | OptiSpot® | ||||
Mouse adenovirus 2 (MAV2) | OptiSpot® | ||||
Pneumocystis carinii | OptiSpot® | ||||
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | DOS | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS | ||||
Corynebacterium kutscheri | DOS | ||||
Streptococcus pneumoniae | DOS | ||||
Streptobacillus moniliformis | DOS | ||||
Staphylococcus aureus | DOS | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||
Seoul virus (SEOUL) | F | ||||
Salmonella spp. | F | ||||
Klebsiella oxytoca | F | ||||
Klebsiella pneumoniae | F | ||||
Pseudomonas aeruginosa | F | ||||
Proteus mirabilis | F | ||||
Chilomastix spp. | F | ||||
Cryptosporidium spp. | F | ||||
Eimeria sp. | F | ||||
Entamoeba muris | F | ||||
Giardia muris | F | ||||
Spironucleus muris | F | ||||
Tritrichomonas muris | F | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | F | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) | FS |
Mouse Environmental Diagnostic Profiles
(Long: 5441207)
Type | Sample Type | FELASA Quarterly | FELASA Annual | FELASA Quarterly SOPF | FELASA Annual SOPF | |
---|---|---|---|---|---|---|
Mouse parvovirus (MPV1-5) | Viruses | E | ||||
Minute virus of mice (MVM) | Viruses | E | ||||
Mouse hepatitis virus (MHV) | Viruses | E | ||||
Mouse norovirus (MNV) | Viruses | E | ||||
Theiler's murine encephalomyelitis virus (TMEV) | Viruses | E | ||||
Mouse rotavirus (MRV/EDIM) | Viruses | E | ||||
Reovirus 3 (REO3) | Viruses | E | ||||
Lymphocytic choriomeningitis virus (LCMV) | Viruses | E | ||||
Ectromelia virus | Viruses | E | ||||
Mouse adenovirus 1 (MAV1) | Viruses | E | ||||
Mouse adenovirus 2 (MAV2) | Viruses | E | ||||
Sendai virus (SEND) | Viruses | E | ||||
Pneumonia virus of mice (PVM) | Viruses | E | ||||
Rodentibacter heylii/pneumotropicus (Pasteurella pneumotropica Biotype Heyl & Jawetz) | Bacteria - Respiratory | E | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | Bacteria - Respiratory | E | ||||
Corynebacterium kutscheri | Bacteria - Respiratory | E | ||||
Mycoplasma pulmonis | Bacteria - Respiratory | E | ||||
Streptococcus pneumoniae | Bacteria - Respiratory | E | ||||
Streptobacillus moniliformis | Bacteria - Respiratory | E | ||||
Filobacterium rodentium (CAR bacillus) | Bacteria - Respiratory | E | ||||
Bordetella bronchiseptica | Bacteria - Respiratory | E | ||||
Staphylococcus aureus | Bacteria - Respiratory | E | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | Bacteria - Enteric | E | ||||
Citrobacter rodentium | Bacteria - Enteric | E | ||||
Clostridium piliforme | Bacteria - Enteric | E | ||||
Salmonella spp. | Bacteria - Enteric | E | ||||
Klebsiella oxytoca | Bacteria - Enteric | E | ||||
Klebsiella pneumoniae | Bacteria - Enteric | E | ||||
Pseudomonas aeruginosa | Bacteria - Enteric | E | ||||
Proteus mirabilis | Bacteria - Enteric | E | ||||
Chilomastix spp. | Parasites / Protozoa | E | ||||
Cryptosporidium spp. | Parasites / Protozoa | E | ||||
Eimeria sp. | Parasites / Protozoa | E | ||||
Entamoeba muris | Parasites / Protozoa | E | ||||
Giardia muris | Parasites / Protozoa | E | ||||
Spironucleus muris | Parasites / Protozoa | E | ||||
Tritrichomonas muris | Parasites / Protozoa | E | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | Parasites / Protozoa | E | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) | Parasites / Protozoa | E |
Rat Environmental Diagnostic Profiles
(Long: 5441205)
Type | Sample Type | FELASA Quarterly | FELASA Annual | FELASA Quarterly SOPF | FELASA Annual SOPF | |
---|---|---|---|---|---|---|
Rat parvovirus (RPV) | Viruses | E | ||||
Rat minute virus (RMV) | Viruses | E | ||||
Kilham's rat virus (KRV) | Viruses | E | ||||
Toolan's H-1 virus (H-1) | Viruses | E | ||||
Rat theilovirus (RTV) | Viruses | E | ||||
Rat coronavirus/Sialodacryoadenitis virus (RCV/SDAV) | Viruses | E | ||||
Pneumonia virus of mice (PVM) | Viruses | E | ||||
Sendai virus (SEND) | Viruses | E | ||||
Reovirus 3 (REO3) | Viruses | E | ||||
Hantavirus (Hantaan) | Viruses | E | ||||
Seoul virus (SEOUL) | Viruses | E | ||||
Mouse adenovirus 1 (MAV1) | Viruses | E | ||||
Mouse adenovirus 2 (MAV2) | Viruses | E | ||||
Pneumocystis carinii | Fungi | E | ||||
Rodentibacter heylii/pneumotropicus (Pasteurella pnumotropica Biotype Heyl & Jawetz) | Bacteria - Respiratory | E | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | Bacteria - Respiratory | E | ||||
Corynebacterium kutscheri | Bacteria - Respiratory | E | ||||
Mycoplasma pulmonis | Bacteria - Respiratory | E | ||||
Streptococcus pneumoniae | Bacteria - Respiratory | E | ||||
Streptobacillus moniliformis | Bacteria - Respiratory | E | ||||
Bordetella bronchiseptica | Bacteria - Respiratory | E | ||||
Filobacterium rodentium (CAR bacillus) | Bacteria - Respiratory | E | ||||
Staphylococcus aureus | Bacteria - Respiratory | E | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | Bacteria - Enteric | E | ||||
Clostridium piliforme | Bacteria - Enteric | E | ||||
Salmonella spp. | Bacteria - Enteric | E | ||||
Klebsiella oxytoca | Bacteria - Enteric | E | ||||
Klebsiella pneumoniae | Bacteria - Enteric | E | ||||
Pseudomonas aeruginosa | Bacteria - Enteric | E | ||||
Proteus mirabilis | Bacteria - Enteric | E | ||||
Chilomastix spp. | Parasites / Protozoa | E | ||||
Cryptosporidium spp. | Parasites / Protozoa | E | ||||
Eimeria sp. | Parasites / Protozoa | E | ||||
Entamoeba muris | Parasites / Protozoa | E | ||||
Giardia muris | Parasites / Protozoa | E | ||||
Spironucleus muris | Parasites / Protozoa | E | ||||
Tritrichomonas muris | Parasites / Protozoa | E | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | Parasites / Protozoa | E | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) | Parasites / Protozoa | E |
Other Species Routine Health Monitoring Testing Profiles
We offer a wide-range of of growing testing capabilities for additional species.
View Routine Health Monitoring profiles for additional species