Home > Biologics Cell Health > Human Pathogen Testing. > h-IMPACT Testing Profiles
h-IMPACT Testing Profiles
Test profiles for human pathogen testing
Explore h-IMPACT testing options to safeguard your people from human pathogens.
- Human
- Individual PCR Assays
h-IMPACT™ Profiles
(Long: 106399366)
h-IMPACT™ 1 | h-IMPACT™ 2 | h-IMPACT™ 3 | h-IMPACT™ Oncogenic | h-IMPACT™ Comprehensive | |
---|---|---|---|---|---|
Test Code | 41-00093 | 41-00095 | 41-00010 | 41-00196 | 41-00195 |
Mycoplasma spp. | |||||
Human immunodeficiency virus 1 (HIV1) | |||||
Human immunodeficiency virus 2 (HIV2) | |||||
Human T-lymphotropic virus 1 (HTLV1) | |||||
Human T-lymphotropic virus 2 (HTLV2) | |||||
Hepatitis virus A (HepA) | |||||
Hepatitis virus B (HepB) | |||||
Hepatitis virus C (HepC) | |||||
Hantavirus (HANT) | |||||
Seoul virus (SEOV) | |||||
Sin Nombre virus (SNV) | |||||
Corynebacterium bovis | |||||
Corynebacterium spp. (HAC2) | |||||
Herpes simplex 1 (HSV 1) | |||||
Herpes simplex 2 (HSV 2) | |||||
Human cytomegalovirus (HCMV) | |||||
Human herpes virus 6 (HHV 6) | |||||
Human herpes virus 8 (HHV 8) | |||||
Human adenovirus (HAdV) | |||||
Human papillomavirus 16 (HPV) | |||||
Human papillomavirus 18 (HPV) | |||||
Lymphocytic choriomeningitis virus (LCMV) | |||||
Varicella virus (VZV) | |||||
Epstein-Barr virus (EBV) | |||||
Treponema pallidum (Syphilis) | |||||
Adeno-associated virus (AAV) | |||||
BK polyomavirus (BKPyV) | |||||
Human betaherpesvirus 7 (HHV-7) | |||||
Human Foamy virus (HFV) | |||||
JC Polyomavirus (JCPyV) | |||||
Merkel Cell polyomavirus (MCPyV) | |||||
Parvovirus B19 (B19) | |||||
SV40 Polyomavirus (SV40) |
Individual PCR Assays
(Long: 106472265)
Test Code | |
---|---|
Adeno-associated virus (AAV) | 40-00276 |
B19 parvovirus (B19) | 40-00274 |
BK polyomavirus (BKPyV) | 40-00279 |
Corynebacterium bovis | 40-00115 |
Corynebacterium spp. (HAC2) | 40-00242 |
Ectromelia virus (ECTRO) | 40-00176 |
Epstein-Barr virus (EBV) | 40-00197 |
Hamster parvovirus (HaPV) | 40-00216 |
Hantaan virus (HANT) | 40-00005 |
Helicobacter spp. | 40-00229 |
Hepatitis virus A (HepA) | 40-00265 |
Hepatitis virus B (HepB) | 40-00199 |
Hepatitis virus C (HepC) | 40-00200 |
Human adenovirus (HAdV) | 40-00238 |
Human betaherpesvirus 7 (HHV-7) | 40-00280 |
Human cytomegalovirus (HCMV) | 40-00203 |
Human foamy virus (HFV) | 40-00281 |
Human herpes simplex 1 (HSV1) | 40-00201 |
Human herpes simplex 2 (HSV2) | 40-00089 |
Human herpes virus 6 (HHV6) | 40-00030 |
Human herpes virus 8 (HHV8) | 40-00031 |
Human immunodeficiency virus 1 (HIV1) | 40-00139 |
Human immunodeficiency virus 2 (HIV2) | 40-00086 |
Human papillomavirus 16 (HPV16) | 40-00137 |
Human papillomavirus 18 (HPV18) | 40-00087 |
Human T-lymphotropic virus 1 (HTLV1) | 40-00090 |
Human T-lymphotropic virus 2 (HTLV2) | 40-00138 |
JC polyomavirus (JCPyV) | 40-00275 |
K virus (K) | 40-00091 |
Kilham’s rat virus (KRV) | 40-00218 |
Lactate dehydrogenase-elevating virus (LDEV) | 40-00214 |
Lymphocytic choriomeningitis virus (LCMV) | 40-00093 |
Merkel cell polyomavirus (MCPyV) | 40-00278 |
Minute virus of mice (MVM) | 40-00184 |
Mouse adenovirus 1 (MAV1) | 40-00052 |
Mouse adenovirus 2 (MAV2) | 40-00135 |
Mouse cytomegalovirus (MCMV) | 40-00212 |
Mouse hepatitis virus (MHV) | 40-00209 |
Mouse kidney parvovirus (MKPV) | 40-00261 |
Mouse parvovirus (MPV1-5) | 40-00183 |
Mouse polyomavirus (MPyV) | 40-00018 |
Mouse rotavirus (EDIM/MRV) | 40-00190 |
Mouse thymic virus (MTV) | 40-00215 |
Murine astrovirus1 (MuAstV1) | 40-00206 |
Murine norovirus (MNV) | 40-00095 |
Mycoplasma pulmonis (MPUL) | 40-00231 |
Mycoplasma spp. (MYCO) | 40-00239 |
Pneumonia virus of mice (PVM) | 40-00221 |
Rat coronavirus/Sialodacryoadenitis virus (RCV(SDAV) | 40-00210 |
Rat cytomegalovirus (RCMV) | 40-00213 |
Rat minute virus (RMV) | 40-00219 |
Rat parvovirus (RPV) | 40-00220 |
Rat theilovirus (RTV) | 40-00222 |
Reovirus type 3 (REO3) | 40-00223 |
Sendai virus (SEND) | 40-00225 |
Seoul virus (SEOV) | 40-00310 |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV2) | 40-00266 |
Sin nombre virus (SNV) | 40-00308 |
SV40 polyomavirus (SV40) | 40-00277 |
Theiler’s murine encephalomyelitis virus (TMEV) | 40-00226 |
Toolan’s H-1 virus (H-1) | 40-00217 |
Treponemapallidum (Syphilis) | 40-00141 |
Varicella virus (ZVZ) | 40-00103 |
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.