Aquatics Testing Profiles
Reliable testing to protect against variability
Aquatic animal health monitoring profiles including Zebrafish, Axolotl, and Xenopus
- Zebrafish
- Axolotl
- Xenopus
- Aquatics Pathology Services
- Individual Tests
- Bryozoans - Aquatic System Damage
Zebrafish Real-Time PCR Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Preferred Sample Types | Mycobacterium | Essential | Comprehensive | FELASA / AALAS Quarterly | FELASA / AALAS Annual | |
---|---|---|---|---|---|---|
Test Code | 80-00124 | 80-00004 | 80-00005 | 80-00222 | 80-00223 | |
Mycobacterium abscessus | WF, E | |||||
Mycobacterium chelonae | WF, E | |||||
Mycobacterium fortuitum | WF, E | |||||
Mycobacterium haemophilum | WF, E | |||||
Mycobacterium marinum | WF, E | |||||
Mycobacterium peregrinum | WF, E | |||||
Mycobacterium saopaulense | WF, E | |||||
Mycobacterium gordonae | WF, E | |||||
Edwardsiella ictaluri | WF, E | |||||
Pseudocapillaria tomentosa | WF, E | |||||
Pseudoloma neurophilia | WF | |||||
Flavobacterium columnare | WF, E | |||||
Ichthyophthirius multifiliis |
WF
|
|||||
Infectious spleen and kidney necrosis virus (ISKNV) | WF | |||||
Piscinoodinium pillulare | WF | |||||
Pleistophora hyphessobryconis | WF | |||||
Myxidium streisingeri | WF, E | |||||
Zebrafish picornavirus (ZfPV1) | WF, E | |||||
Redspotted grouper nervous necrosis virus (RGNNV) | WF | |||||
Saprolegnia brachydanis | WF | |||||
Aeromonas hydrophilia | WF, E |
Zebrafish Microbiology Panel
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Test Code: 80-00097
Pathogen | Preferred Sample Type(s) |
---|---|
Aeromonas dhakensis | AS, E, T, WF |
Aeromonas hydrophilia | AS, E, T, WF |
Edwardsiella ictaluri | AS, T, WF |
Flavobacterium columnare | SS, T, WF |
Plesiomonas shigelloides | AS, E, T, WF |
Pseudomonas aeruginosa | AS, E, T, WF |
Pseudomonas fluorescens | AS, E, T, WF |
Saprolegnia spp. | SS, E, T, WF |
Axolotl (Ambystoma mexicanum) real-time PCR Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Preferred Sample Types |
Essential | Comprehensive | |
---|---|---|---|
Test Code | 80-00098 | 80-00099 | |
Batrachochytrium dendrobatidis | SS, E | ||
Mycobacterium chelonae | T, E |
|
|
Mycobacterium marinum | T, E | ||
Ranavirus spp. | T, F | ||
Salmonella spp. | F | ||
Batrachochytrium salamandrivorans | SS, E | ||
Chilomastix spp. | F | ||
Flavobacterium columnare | SS, E | ||
Piscinoodinium pillulare | SS |
Axolotl Microbiology Panel
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Test Code: 80-00117
Pathogen | Preferred Sample Type(s) |
---|---|
Aeromonas dhakensis | F, AS, SS, T, E |
Aeromonas hydrophilia | F, AS, SS, T, E |
Flavobacterium columnare | SS, T, E |
Pseudomonas aeruginosa | F, E |
Salmonella enterica | F |
Saprolegnia spp. | F, SS, T, E |
Serratia marcescens | F, AS, T, E |
Axolotl Pathology Services Pathology Services
Diagnostic histopathology services for Axolotl, Xenopus and other aquatic species are also available.
Please contact us for details.
Xenopus Real-Time PCR Panels
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Preferred Sample Types |
Essential | Comprehensive | |
---|---|---|---|
Test Code | 80-00114 | 80-00115 | |
Batrachochytrium dendrobatidis | ventral skin swab | ||
Mycobacterium chelonae | E, swab of lesion, kidney, liver | ||
Mycobacterium gordonae | E, swab of lesion, kidney, liver | ||
Mycobacterium marinum | E, swab of lesion, kidney, liver | ||
Mycobacterium ulcerans/liflandii | E, swab of lesion, kidney, liver | ||
Pseudocapillaroides xenopi | dorsal skin swab | ||
Ranavirus spp. | T, F, AS | ||
Cryptosporidium spp. | F | ||
Pseudomonas aeruginosa | F, swab of lesion | ||
Salmonella spp. | F |
Xenopus Microbiology Panel
Pathogen | Preferred Sample Type(s) |
---|---|
Aeromonas dhakensis | F, AS, SS, T, E |
Aeromonas hydrophilia | F, AS, SS, T, E |
Elisabethkingia meningoseptica | F, AS, SS, T, E |
Pseudomonas aeruginosa | F, AS, SS, T, E |
Salmonella enterica | F, E |
Saprolegnia spp. | F, SS, T, E |
Xenopus Pathology Services
Diagnostic histopathology services for Axolotl, Xenopus and other aquatic species are also available.
Please contact us for details.
Aquatics Pathology Services
Service includes:
- Histologic slide preparation
- H&E and Acid-Fast stains
- Pathologist’s evaluation and report
Test Name | Test Code |
---|---|
Zebrafish Pathology | 86-00022 |
Small Fish Pathology (0 - 6 cm) Fish (non zebrafish), Medaka | 86-00048 |
Medium Fish Pathology (7 - 13 cm) Bettas, Cavefish, Goldfish, Killifish | 86-00049 |
Large Fish Pathology (over 13 cm) Carpe, Large Goldfish, Other | 86-00061 |
Diagnostic Pathology - Aquatic Species Xenopus, Frog, Axolotl, Other (includes newts, salamanders) | 86-00087 |
Diagnostic histopathology services for Axolotl, Xenopus and other aquatic species are also available. Please contact us for details.
Aquatics Individual Tests
Agent | Preferred Sample Type | Test Code |
---|---|---|
Aeromonas hydrophila | whole fish, environmental sample | 80-00020 |
Batrachochytrium dendrobatidis | skin swab, skin, environmental sample | 80-00083 |
Batrachochytrium salamadrivorans | skin swab, skin, environmental sample | 80-00087 |
Chilomastix spp. | feces | 80-00177 |
Cryptosporidium spp. | stomach, feces | 80-00057 |
Edwardsiella ictaluri | whole fish, environmental sample | 80-00011 |
Flavobacterium columnare | whole fish, environmental sample | 80-00033 |
Ichthyophthirius multifiliis | whole fish | 80-00014 |
Infectious spleen and kidney necrosis virus (ISKNV) | whole fish | 80-00015 |
Mycobacterium abscessus PCR | whole fish, environmental sample | 80-00017 |
Mycobacterium chelonae | whole fish, environmental sample | 80-00006 |
Mycobacterium fortuitum | whole fish, environmental sample | 80-00037 |
Mycobacterium gordonae | whole fish, environmental sample | 80-00175 |
Mycobacterium haemophilum | whole fish, environmental sample | 80-00038 |
Mycobacterium marinum | whole fish, environmental sample | 80-00008 |
Mycobacterium peregrinum | whole fish, environmental sample | 80-00019 |
Mycobacterium saopaulense | whole fish, environmental sample | 80-00089 |
Mycobacterium ulcerans / liflandii | E, swab of lesion, kidney, liver | 80-00225 |
Myxidium streisingeri PCR | whole fish, environmental sample | 80-00091 |
Piscinoodinium pillulare PCR | whole fish | 80-00012 |
Pleistophora hyphessobryconis | whole fish | 80-00013 |
Plumatella spp. / Bryozonas | environmental sample | 80-00224 |
Pseudocapillaria tomentosa | whole fish, environmental sample | 80-00010 |
Pseudocapillaroides xenopi | skin swab, skin, environmental sample | 80-00158 |
Pseudoloma neurophilia | whole fish | 80-00044 |
Ranavirus spp. | tissue, feces, cloacal swab | 80-00092 |
Redspotted grouper nervous necrosis virus (RGNNV) | whole fish, environmental sample | 80-00226 |
Salmonella spp. | feces | 80-00111 |
Zebrafish Picornavirus (ZfPV1) | feces, whole fish | 80-00167 |
Bryozoans can become a nuisance in water pipes and holding tanks. They are prolific growers in the right
conditions. Excessive growth can potentially cause pipe or filter blockages that may pose a risk to aquariums
and research.
AS - Aseptic swab or aseptic stab | E - Environmental sample (biofilm, sediment, detritus) | F - Feces | SS - Skin swab | T - Tissue (kidney, liver, spleen) | WF - Whole fish
Test Name | Preferred sample types | Test Code |
---|---|---|
Plumatellidae | E | 80-00224 |
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.