Real-time PCR profiles and rack testing
Environmental health monitoring panels to support your testing needs.
Test panels for Environmental Health Monitoring
Explore our adaptable EHM testing panels to discover the best set of tests that align with to your colony management requirements.
- Mouse
- Rat
Mouse Environmental Health Monitoring Panels
E - Environmental Sample
(Long: 105794426)
3R EDx Quarterly | 3R EDx Annual | 3R EDx Quarterly SOPF | 3R EDx Annual SOPF | |
---|---|---|---|---|
Test Code |
21-00196 |
21-00198 | 21-00242 | 21-00197 |
Sample Type | E |
E |
E | E |
Mouse parvovirus (MPV1-5) | ||||
Minute virus of mice (MVM) | ||||
Mouse hepatitis virus (MHV) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Reovirus 3 (REO3) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Ectromelia virus (ECTRO) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Sendai virus (SEND) | ||||
Pneumonia virus of mice (PVM) | ||||
Rodentibacter heylii/pneumotropicus | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | ||||
Corynebacterium kutscheri | ||||
Mycoplasma pulmonis | ||||
Streptococcus pneumoniae | ||||
Streptobacillus moniliformis | ||||
Filobacterium rodentium | ||||
Bordetella bronchiseptica | ||||
Staphylococcus aureus | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | ||||
Citrobacter rodentium | ||||
Clostridium piliforme | ||||
Salmonella spp. | ||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Pseudomonas aeruginosa | ||||
Proteus mirabilis | ||||
Chilomastix spp. | ||||
Cryptosporidium spp. | ||||
Eimeria sp. | ||||
Entamoeba muris | ||||
Giardia muris | ||||
Spironucleus muris | ||||
Tritrichomonas muris | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) |
Rat Environmental Health Monitoring Panels
E - Environmental Sample
(Long: 105797678)
3R EDx Quarterly | 3R EDx Annual | 3R EDx Quarterly SOPF | 3R EDx Annual SOPF | |
---|---|---|---|---|
Test Code | 21-00199 | 21-00200 | 21-00243 | 21-00201 |
Sample Type | E |
E |
E | E |
Rat parvovirus (RPV) | ||||
Rat minute virus (RMV) | ||||
Kilham's rat virus (KRV) | ||||
Toolan's H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Rat coronavirus/Sialodacryoadenitis virus (RCV/SDAV) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Reovirus 3 (REO3) | ||||
Hantavirus (HANT) | ||||
Seoul virus (SEOV) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Pneumocystis carinii | ||||
Rodentibacter heylii/pneumotropicus | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | ||||
Corynebacterium kutscheri | ||||
Mycoplasma pulmonis | ||||
Streptococcus pneumoniae | ||||
Streptobacillus moniliformis | ||||
Bordetella bronchiseptica | ||||
Filobacterium rodentium | ||||
Staphylococcus aureus | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius |
||||
Clostridium piliforme | ||||
Salmonella spp. | ||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Pseudomonas aeruginosa | ||||
Proteus mirabilis | ||||
Chilomastix spp. | ||||
Cryptosporidium spp. | ||||
Eimeria sp. | ||||
Entamoeba muris | ||||
Giardia muris | ||||
Spironucleus muris | ||||
Tritrichomonas muris | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) |
Fast, accurate, and reliable results from the
team you know and trust.
Connect with IDEXX BioAnalytics today.
If you're having trouble viewing this form, click here.