Quarantine Testing Profiles
Test profiles for quarantine testing
Comprehensive rat and mouse testing profiles for fast diagnostic results.
- Mouse Quarantine
- Rat Quarantine
Mouse Quarantine Profiles
(Long: 105800537)
3R Quarantine Quarterly | 3R Quarantine Annual | 3R Quarantine Quarterly SOPF | 3R Quarantine Annual SOPF | |
---|---|---|---|---|
Test Code | 21-00143 | 21-00287 | 21-00297 | 21-00145 |
Sample Type | F, DOS, FS | F, DOS, FS | F, DOS, FS | F, DOS, FS |
Mouse parvovirus (MPV1-5) | ||||
Minute virus of mice (MVM) | ||||
Mouse hepatitis virus (MHV) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Reovirus 3 (REO3) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Ectromelia virus (ECTRO) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Sendai virus (SEND) | ||||
Pneumonia virus of mice (PVM) | ||||
Rodentibacter heylii/pneumotropicus | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | ||||
Corynebacterium kutscheri | ||||
Mycoplasma pulmonis | ||||
Streptococcus pneumoniae | ||||
Streptobacillus moniliformis | ||||
Filobacterium rodentium | ||||
Bordetella bronchiseptica | ||||
Staphylococcus aureus | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | ||||
Citrobacter rodentium | ||||
Clostridium piliforme | ||||
Salmonella spp. | ||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Pseudomonas aeruginosa | ||||
Proteus mirabilis | ||||
Chilomastix spp. | ||||
Cryptosporidium spp. | ||||
Eimeria sp. | ||||
Entamoeba muris | ||||
Giardia muris | ||||
Spironucleus muris | ||||
Tritrichomonas muris | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) |
Rat Quarantine Profiles
(Long: 105797757)
3R Quarantine Quarterly | 3R Quarantine Annual | 3R Quarantine Quarterly SOPF | 3R Quarantine Annual SOPF | |
---|---|---|---|---|
Test Code | 21-00146 | 21-00147 | 21-00299 | 21-00148 |
Sample Type | F, DOS, FS | F, DOS, FS | F, DOS, FS | F, DOS, FS |
Rat parvovirus (RPV) | ||||
Rat minute virus (RMV) | ||||
Kilham's rat virus (KRV) | ||||
Toolan's H-1 virus (H-1) | ||||
Rat theilovirus (RTV) | ||||
Rat coronavirus/Sialodacryoadenitis virus (RCV/SDAV) | ||||
Pneumonia virus of mice (PVM) | ||||
Sendai virus (SEND) | ||||
Reovirus 3 (REO3) | ||||
Hantavirus (Hantaan) | ||||
Seoul virus (SEOUL) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Pneumocystis carinii | ||||
Rodentibacter heylii/pneumotropicus | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | ||||
Corynebacterium kutscheri | ||||
Mycoplasma pulmonis | ||||
Streptococcus pneumoniae | ||||
Streptobacillus moniliformis | ||||
Bordetella bronchiseptica | ||||
Filobacterium rodentium | ||||
Staphylococcus aureus | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | ||||
Clostridium piliforme | ||||
Salmonella spp. | ||||
Klebsiella oxytoca | ||||
Klebsiella pneumoniae | ||||
Pseudomonas aeruginosa | ||||
Proteus mirabilis | ||||
Chilomastix spp. | ||||
Cryptosporidium spp. | ||||
Eimeria sp. | ||||
Entamoeba muris | ||||
Giardia muris | ||||
Spironucleus muris | ||||
Tritrichomonas muris | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) |
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.