Routine Health Monitorng Testing Profiles
FELASA profiles for routine health monitoring
Comprehensive health monitoring tests for rat, mouse and other species.
- 3R FELASA Mouse (SBS & DCS)
- 3R FELASA Rat (SBS & DCS)
- Other Species
Mouse FELASA Program - Serology Profiles
(Long: 104451119)
3R FELASA Quarterly | 3R FELASA Annual | Parvovirus | Global | |
---|---|---|---|---|
Test Code | 23-00053 | 23-00054 | 23-00065 | 23-00061 |
Mouse parvovirus (MPV1-5) | ||||
Minute virus of mice (MVM) | ||||
Mouse hepatitis virus (MHV) | ||||
Mouse norovirus (MNV) | ||||
Theiler's murine encephalomyelitis virus (TMEV) | ||||
Mouse rotavirus (MRV/EDIM) | ||||
Sendai virus (SEND) | ||||
Mycoplasma pulmonis | ||||
Pneumonia virus of mice (PVM) | ||||
Reovirus 3 (REO3) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Ectromelia virus (ECTRO) | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Mouse polyomavirus | ||||
Encephalitozoon cuniculi (ECUN) | ||||
Filobacterium rodentium | ||||
Clostridium piliforme | ||||
Mouse cytomegalovirus (MCMV) | ||||
K virus | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Lactate dehydrogenase-elevating virus (LDV) | ||||
Mouse thymic virus (MTV) |
Mouse FELASA Program - PCR Profiles
(Long: 104546312)
Agent | Sample Type | 3R FELASA Quarterly | 3R FELASA Annual | 3R FELASA Quarterly SOPF | 3R FELASA Annual SOPF |
---|---|---|---|---|---|
Test Code | 21-00137 | 21-00138 | 21-00182 | 21-00139 | |
Rodentibacter heylii/pneumotropicus | DOS | ||||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS | ||||
Corynebacterium kutscheri | DOS | ||||
Streptococcus pneumoniae | DOS | ||||
Streptobacillus moniliformis | DOS | ||||
Bordetella bronchiseptica | F | ||||
Filobacterium rodentium | F | ||||
Staphylococcus aureus | F | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||
Citrobacter rodentium | F | ||||
Salmonella spp. | F | ||||
Klebsiella oxytoca | F | ||||
Klebsiella pneumoniae | F | ||||
Pseudomonas aeruginosa | F | ||||
Proteus mirabilis | F | ||||
Chilomastix spp. | F | ||||
Cryptosporidium spp. | F | ||||
Eimeria sp. | F | ||||
Entamoeba muris | F | ||||
Giardia muris | F | ||||
Spironucleus muris | F | ||||
Tritrichomonas muris | F | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | F | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) | FS |
Rat FELASA Program - Serology Profiles
(Long: 104448533)
3R FELASA Quarterly | 3R FELASA Annual | Parvovirus | Global | |
---|---|---|---|---|
Test Code | 23-00055 | 23-00056 | 23-00066 | 23-00064 |
Rat parvovirus (RPV) | ||||
Rat minute virus (RMV) | ||||
Kilham's rat virus (KRV) | ||||
Toolan's H-1 virus (H-1) | ||||
Rat coronavirus/Sialodacryoadenitis virus (RCV/SDAV) | ||||
Rat theilovirus (RTV) | ||||
Pneumocystis carinii | ||||
Sendai virus (SEND) | ||||
Pneumonia virus of mice (PVM) | ||||
Mycoplasma pulmonis | ||||
Reovirus 3 (REO3) | ||||
Lymphocytic choriomeningitis virus (LCMV) | ||||
Filobacterium rodentium | ||||
Hantaviruses (Hantaan & Seoul) | ||||
Clostridium piliforme | ||||
Mouse adenovirus 1 (MAV1) | ||||
Mouse adenovirus 2 (MAV2) | ||||
Encephalitozoon cuniculi (ECUN) | ||||
Infectious diarrhea of infant rats (IDIR) | ||||
Rat polyomavirus 2 (RPyV2) |
Rat FELASA Program - PCR Profiles
(Long: 104546314)
Agent | Sample Type | FELASA Quarterly | FELASA Annual | FELASA Quarterly SOPF | FELASA Annual SOPF |
---|---|---|---|---|---|
Test Code | 21-00140 | 21-00141 | 21-00209 | 21-00142 | |
Rodentibacter heylii/pneumotropicus | DOS |
|
|||
Streptococcus β-hemolytic (Groups A,B,C,G) | DOS |
|
|||
Corynebacterium kutscheri | DOS | ||||
Streptococcus pneumoniae | DOS | ||||
Streptobacillus moniliformis | DOS | ||||
Staphylococcus aureus | DOS | ||||
Helicobacter spp. H.bilis, H.ganmani, H.hepaticus, H.mastomyrinus, H.rodentium, H.typhlonius | F | ||||
Salmonella spp. | F | ||||
Klebsiella oxytoca | F | ||||
Klebsiella pneumoniae | F | ||||
Pseudomonas aeruginosa | F | ||||
Proteus mirabilis | F | ||||
Chilomastix spp. | F | ||||
Cryptosporidium spp. | F | ||||
Eimeria sp. | F | ||||
Entamoeba muris | F | ||||
Giardia muris | F | ||||
Spironucleus muris | F | ||||
Tritrichomonas muris | F | ||||
Pinworms (Aspiculuris tetraptera, Syphacia muris, Syphacia obvelata) | F | ||||
Fur Mites (Myobia spp., Myocoptes spp., Radfordia spp.) | FS |
Other Species Routine Health Monitoring Testing Profiles
We offer a wide-range of growing testing capabilities for additional species.
View Routine Health Monitoring profiles for additional species
Fast, accurate, and reliable results from the team you know and trust.
Connect with IDEXX BioAnalytics today.